Your shopping cart doesn't have any products yet!
Aerogel insulation felt delivers optimal insulation performance and energy-saving value at temperatures as low as -200°C. This flexible cold insulation material is created by combining nano-silica aerogel with inorganic materials through a cutting-edge nano-composite process.
With exceptionally low thermal conductivity and a thickness 75% thinner than comparable products, this insulation can be installed quickly and easily, reducing both time and costs. It is the perfect choice for customers in the cryogenic industry who seek superior cold insulation and lower energy consumption.
| Product Model | Aerogel Cold Insulation Felt | |||
Product Specifications | Appearance condition | / | Roll/sheet | |
| Width | mm | 1500 | ||
| Thickness | mm | 5/10 | ||
| Performance Parameters | Thermal conductivity coefficient | -159℃ | 0.0125 | |
| -81℃ | 0.0132 | |||
| -65℃ | W/(m ·K) | 0.0135 | ||
| -27℃ | 0.014 | |||
| 0℃ | 0.0146 | |||
| 10℃ | 0.015 | |||
| Operating temperature range | ℃ | -200~125 | ||
| Density | kg/m³ | 160~240 | ||
| Hydrophobic ratio | % | ≥98 | ||
| Optional services | Peritoneal powder shedding treatment can be carried out according to customer requirements,and it can be cut into the specified size as required.Application consultation and construction process guidance are provided for thecustomer's working conditions. | |||







