Your shopping cart doesn't have any products yet!
| Product model | units | Parameters | Testing standards / methods |
| Length (Negative deviations are not allowed) | min | 20 | Measuring tape |
| Width (allowable deviation ±10mm) | / | 1000 | Measuring tape |
| Thickness (allowable deviation ±0.15mm) | 1.5、2.0 | Thickness gauge | |
| Having viscosity | N/mm | ≥ 25 | JC/T 942-2004 |
| Heat resistance | / | No flowing, cracking, or deformation | |
| Softness and gentleness | / | No cracks | |
| Peel strength (color steel sheet) | / | ≥ 0.8 | |
| Solar light reflection ratio | / | 0.82 | JG/T 235-2014 |
| Thermal insulation temperature difference (1.5mm) | ℃ | ≥ 25 | HG/T 4341-2012 |
| Thermal insulation temperature difference (2mm) | ≥ 33 |







