Your shopping cart doesn't have any products yet!
| Product model | units | Parameters | |
| Size | Length | mm | ± 2 |
| Width | mm | ± 2 | |
| Thickness | mm | 0~+1 | |
| Performance parameters | Flatness Deviation | mm | 0.3 |
| Apparent density | kg/m³ | 110~130 | |
| Compressive strength | MPa | 0.19~0.26 | |
The tensile strength perpendicular to the plate surface | MPa | 0.10~0.12 | |
| Flexural strength | MPa | ≥0.26 | |
| Volume water absorption rate | % | ≤6 | |
| Thermal conductivity | W/(m ·K) | 0.040~0.048 | |
| Fire resistance rating | Grade | A | |
| Softening coefficient | / | 0.8 | |
| Dry shrinkage rate | % | ≤ 0.5 |







