Your shopping cart doesn't have any products yet!
| Product model | units | Non-expansive | Expansive | ||||
| Packaging | / | Barrel packaging | Barrel packaging | ||||
| Appearance | / | Yellow / Black | White (can be customized in color as per your requirements) | ||||
| Construction method | / | Scraping and spraying | Brush coating, spray coating, and roller coating are all possible. | ||||
| Product model | units | Measured value (non-expansion type) | Product model | units | Measured value (expansion type) | ||
| Strength | Mpa | ≥ 0.5 | Drying time of the surface | H | ≤ 4 | ||
| Adhesion | Mpa | ≥ 0.3 | Bonding strength | Mpa | ≥ 1.0 | ||
| Fire resistance rating | Grade | A | Initial drying resistance to cracking | / | No cracks | ||
| Fire resistance limit | h/mm | 2/20 | Water resistance | H | ≥ 24 | ||
| Thermal conductivity | W/m*K | 0.055 | Fire resistance limit | H | (2mm) 2.00 | ||
| Dry density | g/cm³ | 0.418 | Density | kg/L | 1.2 | ||












