Your shopping cart doesn't have any products yet!
| Product model | units | AG-1 | AG-2 | AG-3 |
| Packaging | / | Bagged | ||
| Appearance | / | Powdered mixture | ||
| Construction method | / | Scraping and coating | ||
| Application site | / | Wall surface | ||
| Thermal conductivity | W/(m ·K) | ≤ 0.035 | ≤ 0.044 | ≤ 0.055 |
| Tensile bond strength | MPa | ≥ 0.06 | ≥ 0.06 | ≥ 0.1 |
| Compressive strength | MPa | ≥ 0.25 | ≥ 0.35 | ≥ 0.5 |
| Dry density | kg/m³ | 150-170 | 170-200 | 200-220 |
| Per square meter usage quantity | kg/m/cm | 1.6-1.8 | 1.8-2.1 | 2.1-2.3 |
| The amount of water added | kg/(kg Powder) | 1.2-1.4 | ||
| Single coating thickness | mm | ≤ 20 | ||
| Flame resistance performance | / | Grade A | ||
| Shelf life | / | 12 months | ||
| Drying speed | Day/3mm | 1 | ||












