Your shopping cart doesn't have any products yet!
| Enforce standards:Q/ZNKJ 007-2021 | ||
| Product model | units | Parameters |
| Packaging | / | 11kg/25L |
| Construction method | / | Scraping and coating / Spraying |
| Appearance | / | White slurry state |
Thermal conductivity at normal temperature | W/(m ·K) | ≤ 0.04 |
| Density | kg/m³ | ≤ 500 |
| Bonding strength | MPa | ≥ 0.6 |
| Temperature tolerance range | ℃ | -40~120 |
| Construction temperature | ℃ | 5~40 |
| Square meter usage (2 mm ) | kg/m² | 1.5~2.0 |
| Drying time of the surface | h | ≤ 4 |












