Your shopping cart doesn't have any products yet!
| Product model | Tank body aerogel insulation coating | ||
| Performance parameters | Packaging | / | 12kg / 25L / barrel |
| Appearance | / | White slurry state | |
| Construction method | / | Airless spraying, scraping, coating and smoothing | |
Thermal conductivity at normal temperature | W/(m ·K) | ≤ 0.044 | |
| Dry density | kg/m³ | ≤ 230 | |
| Square meter usage (2 mm ) | kg/m² | 1.5 | |
| Flame retardant grade | / | UL94-V0 | |
| Operating temperature | ℃ | ≤ 120 | |
| Temperature tolerance range | ℃ | -40~120 | |
| Construction temperature | ℃ | 5~40 | |
| Drying time of the surface | h | ≤ 4 | |












