Your shopping cart doesn't have any products yet!
Aerogel powder refers to the SiO₂ aerogel product with a nanoporous structure. It possesses features such as exceptionally high porosity, extremely low density, a high specific surface area, and an ultra-high pore volume. Additionally, it offers excellent thermal insulation, effective soundproofing, strong adsorption capabilities, and eco-friendly properties, along with flame retardancy and water repellency.
| Product Model | Aerogel powder | Standard of inspection | ||
| Product Specifications | Packaging | / | DC15(4KG/box)、DC50(7KG/box) | Q_ZNKJ001 |
| Appearance | / | White powder | ||
| Performance Parameters | Coefficient of thermal conductivity | W/(m ·K) | ≤0.012-0.016(25℃) | ISO 22007-2 |
| Specific surface area | m/g | 600~800 | GB/T 19587 | |
| Density of vibration | kg/m³ | 60~120 | GB/T 5211.4 | |
| Grain size | μm | 15、50 | GB/T 19077 | |
| Diameter of hole | nm | 20~50 | Nitrogen adsorption and desorption | |
| Rate of porosity | % | 90~95 | Inverse method of skeleton density | |
| Surface properties | / | Hydrophobic | GB/T 30693 | |













